New Hampshire 2020 Senate Election Polls
Source | Date | Sample | Shaheen | Messner | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 54.6% | 39.2% | - | |||
American Research Group | 10/29/2020 | 600 LV ±4% | 57% | 40% | 3% | |
St. Anselm College | 10/29/2020 | 1,018 LV ±3.1% | 54% | 39% | 7% | |
UMass Lowell | 10/29/2020 | 757 LV ±4.5% | 57% | 38% | 5% | |
Univ. of New Hampshire | 10/29/2020 | 864 LV ±3.3% | 54% | 43% | 3% | |
Univ. of New Hampshire | 10/15/2020 | 899 LV ±3.3% | 55% | 40% | 5% | |
Suffolk University | 10/14/2020 | 500 LV ±4.4% | 51% | 36% | 13% | |
St. Anselm College | 10/08/2020 | 1,147 LV ±2.9% | 53% | 38% | 9% | |
Emerson College | 10/01/2020 | 700 LV ±3.6% | 55% | 40% | 5% | |
Univ. of New Hampshire | 10/01/2020 | 972 LV ±3.1% | 54% | 41% | 5% | |
American Research Group | 9/29/2020 | 600 LV ±4% | 56% | 40% | 4% |
Show:
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.