South Carolina 2020 Senate Election Polls
Source | Date | Sample | Harrison | Graham | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 43.3% | 47.0% | - | |||
Morning Consult | 11/02/2020 | 904 LV ±3% | 44% | 46% | 10% | |
East Carolina Univ. | 10/28/2020 | 763 LV ±4.1% | 46% | 49% | 5% | |
Morning Consult | 10/22/2020 | 926 LV ±3.2% | 47% | 45% | 8% | |
NY Times / Siena College | 10/15/2020 | 605 LV ±4.5% | 40% | 46% | 14% | |
Morning Consult | 10/13/2020 | 903 LV ±3.3% | 42% | 48% | 10% | |
Quinnipiac | 9/30/2020 | 1,123 LV ±2.9% | 48% | 48% | 4% | |
YouGov/CBS News | 9/27/2020 | 1,050 LV ±3.8% | 44% | 45% | 11% | |
Morning Consult | 9/22/2020 | 764 LV ±4% | 45% | 46% | 9% | |
Quinnipiac | 9/16/2020 | 969 LV ±3.2% | 48% | 48% | 4% | |
Quinnipiac | 8/06/2020 | 914 RV ±3.2% | 44% | 44% | 12% |
Show:
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.