2022 New York Primary Live Results
Overview
Election Date | June 28, 2022 and August 23, 2022 Primaries for U.S. House and State Senate were rescheduled for August 23 due to redistricting delays |
Where to Vote | Find your Polling Place and Hours |
Polls Close | 9:00 PM Eastern Time |
On this Page | Primary results for U.S. Senate, Governor, Lt. Governor, State House |
U.S. Senate
The Senate Majority Leader, Democrat Chuck Schumer is seeking a 5th term. Unopposed for the nomination, the primary was canceled. The Republican nominee is former political news commentator Joe Pinion. He was selected at the party's convention earlier this year. Schumer is a heavy favorite in the November general election.
Governor
Democratic Gov. Kathy Hochul succeeded Andrew Cuomo when he resigned in August, 2021. She is now seeking a full term in office. She has two primary opponents, Rep. Thomas Suozzi (NY-03) and Jumaane Williams, the New York City (NYC) Public Advocate.
Polling indicates Hochul will be renominated, although it is possible she may share the ticket with a Lieutenant Governor nominee not of her choosing. See the next section for more on that.
Four candidates are seeking the Republican nomination. Most polling has Rep. Lee Zeldin (NY-01) ahead, although a recent survey released by the well-regarded SurveyUSA showed Zeldin in a statistical tie with Andrew Giuliani, son of former NYC mayor Rudy Giuliani. Also on the ballot are 2014 gubernatorial nominee Rob Astorino and businessman Harry Wilson.
Regardless of who emerges as the Republican nominee, Hochul will be a strong favorite in this deep blue state.
Lieutenant Governor
In New York, there are separate primary elections for governor and lieutenant governor; the pair then runs on a single ticket in the general election. This has created a bit of an interesting situation for the Democrats.
After she took office, Hochul appointed then State Sen. Brian Benjamin to be her lieutenant governor. Benjamin resigned in April after being indicted. Hochul then appointed former U.S. Rep. Anthony Delgado (NY-19); he took the oath of office in late May.
Delgado has two opponents on the primary ballot, most notably progressive activist Ana Maria Archila. She is gubernatorial candidate Jumaane Williams' running mate. While Williams is not expected to win, Archila appears to be competitive. If she were to win, Hochul would not share the ticket with her preferred running mate in the general election.
The Republican nominee will be Alison Esposito, a former NYPD deputy inspector.
U.S. House
These primaries will be conducted using redistricted boundaries. Delays in getting a final map in place led to a rescheduling of these contests from June 28. The state is losing a congressional district.
The key contests are discussed below. For additional perspectives: FiveThirtyEight | U.S. News | Split Ticket
District | Party | Comments |
1 | R | Rep. Lee Zeldin is retiring; he is the GOP nominee for governor. While still leaning Republican, the district has become more competitive in redistricting. There are three Republicans actively seeking the nomination. The Democratic nominee will be Suffolk Legislator Bridget Fleming. |
2 | R | Freshman Rep. Andrew Garbarino is the only Long Island-based incumbent seeking reelection. He is being challenged from the right by Navy veteran Robert Cornicelli. The Democratic nominee is Babylon town councilwoman Jackie Gordon, who lost to Garbarino 53%-46% as the 2020 nominee. |
3 | D | Rep. Tom Suozzi is retiring; he made an unsuccessful bid for the Democratic nomination for governor. Five Democrats are looking to succeed him. The GOP nominee is George Santos. Also the nominee in 2020, he lost to Suozzi by 12 points. However, the district was made more competitive in redistricting. Coupled with the absence of incumbency, most forecasters rate the general election as Toss-up or Leans Democratic. |
4 | D | Rep. Kathleen Rice is retiring from this fairly safe Democratic district. Four are on the ballot; the frontrunner appears to be former Hempstead Town Supervisor Laura Gillen. |
10 | D | Redistricting made this NYC district more compact, notably removing the Upper West side. As a result, incumbent Rep. Jerry Nadler moved to run in District 12, creating a wide-open primary. Notables include Rep. Mondaire Jones (current NY-17), State Assembly member Yuh-Line Niou, City Council member Carlina Rivera and former assistant U.S. Attorney Dan Goldman. Also in the race is Elizabeth Holtzman, who previously served in the House from 1973 to 1981. Safely Democratic seat in the general election. |
12 | D | Now encompassing Manhattan's Upper East Side and Upper West Side, this primary will pit two long-time members against each other. Rep. Jerry Nadler (current NY-10) is taking on the incumbent, Rep. Carolyn Maloney. Also on the ballot is attorney Suraj Patel, who challenged Maloney for the nomination in the last two cycles. Patel came within 4% of an upset win in 2020. Safely Democratic seat in the general election. |
16 | D | Progressive freshman Rep. Jamaal Bowman has drawn primary challenges from two Westchester County legislators, Vedat Gashi and Catherine Parker. Gashi has been endorsed by Eliot Engel, who Bowman ousted in the 2020 primary. Safely Democratic seat in November. |
17 | D | Rep. Sean Patrick Maloney moved from neighboring NY-18, which was split in two during redistricting. That pushed the current incumbent, Mondaire Jones, to run in NY-10 and set off a brawl with the progressive wing of the party. Maloney has drawn a challenge from State Sen. Alessandra Biaggi, who has been endorsed by Rep. Alexandria Ocasio-Cortez. Although still leaning Democratic, the district is more competitive after redistricting. The GOP nominee is likely to be State Assembly member Michael Lawler. |
18 | D | Open (see NY-17) and highly competitive after redistricting, the GOP nominee will be State Assembly member Colin Schmitt. Three are competing for the Democratic nomination, which is expected to go to Pat Ryan, the Ulster County executive. Ryan is separately on the ballot Tuesday as the Democratic nominee in the District 19 special election. Parts of Ulster County are in NY-19. However, after redistricting, it will fully be in the new NY-18, which likely accounts for Ryan's rationale. |
19 | D | Dutchess County executive Marc Molinaro is the Republican nominee. He is also the party's nominee in the special election being held Tuesday. With the Democratic nominee in that special election running in NY-18, the party primary is between businesswoman Jamie Cheney and attorney Josh Riley. Although the boundaries of the district will shift a bit between the special election and the November contest, both are expected to be highly competitive. |
22 | BOTH | Incumbent Republican Rep. John Katko is retiring. Redistricting shifted this district from safely GOP to highly competitive. There are contested primaries in both parties. The Republican contest is between businessmen Steve Wells and Brandon Williams. It's a slightly larger field for the Democrats; the frontrunner appears to be Francis Conole, a commander in the Navy Reserves. |
23 | R | Former Rep. Tom Reed (R) resigned in May. Rep. Chris Jacobs (R) was expected to move here after the elimination of NY-27 in redistricting. However, he subsequently decided to retire. The GOP primary is between Nick Langworthy, Chair of the New York GOP, and controversial businessman Carl Paladino. The Democratic nominee is Air Force veteran Max Della Pia. In Tuesday's separate special election, Della Pia faces Steuben County GOP leader Joe Sempolinkski. The district is solidly Republican, both before and after redistricting. |
Immediately below are individual results for each primary discussed above. Below that are party-specific tables including results for all primaries being held across the state's 26 districts. Change the active district by making a selection in the drop-down menu.
State Senate
These primaries were rescheduled from June 28 to August 23 due to redistricting delays. Democrats hold a 42-20 majority over Republicans in the New York State Senate. There is one vacancy. Members serve two-year terms.
State House
Democrats hold a 106-43 margin over Republicans in the New York State Assembly. There is one member from the Independence Party. Members serve two-year terms.
There are also State Senate elections this year. Those primaries were rescheduled to August 23 due to delays in completing redistricting.