2022 Polls: California Governor
General Election
Source | Date | Sample | Newsom* | Dahle | Other | |
---|---|---|---|---|---|---|
Average of 5 Polls† | 57.4% | 37.0% | - | |||
Research Co. | 11/07/2022 | 450 LV ±4.6% | 56% | 37% | 7% | |
UC Berkeley | 11/04/2022 | 5,972 LV ±2% | 58% | 37% | 5% | |
USC Schwarzenegger | 11/04/2022 | 802 RV ±3.5% | 62% | 38% | 0% | |
CMC-Rose Institute | 11/04/2022 | 860 LV ±4% | 56% | 37% | 7% | |
PPIC | 10/27/2022 | 1,111 LV ±5.1% | 55% | 36% | 9% | |
SurveyUSA | 10/11/2022 | 1,013 LV ±4.4% | 57% | 35% | 8% | |
PPIC | 9/15/2022 | 1,060 LV ±5.4% | 58% | 31% | 11% | |
UC Berkeley | 8/23/2022 | 6,321 LV ±2% | 55% | 31% | 14% |
* Incumbent
†The average includes the most recent poll from each source within the past
30 days, up to a maximum of
five. If
five polls are found, and there are other
qualifying polls on that same calendar date, those will also be included.