2022 Polls: Colorado Governor
General Election
Source | Date | Sample | Polis* | Ganahl | Other | |
---|---|---|---|---|---|---|
Average of 5 Polls† | 54.0% | 42.0% | - | |||
co/efficient | 11/07/2022 | 856 LV ±3.3% | 54% | 43% | 3% | |
Data for Progress | 11/07/2022 | 1,983 LV ±2% | 55% | 43% | 2% | |
Trafalgar Group | 11/02/2022 | 1,084 LV ±2.9% | 50% | 43% | 7% | |
Univ. of Colorado Boulder | 11/02/2022 | 701 LV ±4.4% | 57% | 41% | 2% | |
Emerson College | 11/01/2022 | 1,000 LV ±3% | 54% | 40% | 6% | |
Civiqs | 10/20/2022 | 600 LV ±5% | 55% | 40% | 5% | |
Global Strategy Group | 10/19/2022 | 800 RV ±3.5% | 54% | 33% | 13% | |
Marist College | 10/11/2022 | 1,127 RV ±4.7% | 54% | 36% | 10% | |
Data for Progress | 10/07/2022 | 1,005 LV ±3% | 56% | 39% | 5% | |
Magellan Strat. | Keating Research | 9/30/2022 | 1,060 LV ±3% | 51% | 34% | 15% |
Show:
* Incumbent
†The average includes the most recent poll from each source within the past
30 days, up to a maximum of
five. If
five polls are found, and there are other
qualifying polls on that same calendar date, those will also be included.