2022 Polls: Florida Governor
General Election
Source | Date | Sample | Crist | DeSantis* | Other | |
---|---|---|---|---|---|---|
Average of 6 Polls† | 41.8% | 54.0% | - | |||
Data for Progress | 11/07/2022 | 1,436 LV ±3% | 42% | 57% | 1% | |
Research Co. | 11/07/2022 | 450 LV ±4.6% | 41% | 54% | 5% | |
Amber Integrated | 11/04/2022 | 600 LV ±4% | 40% | 53% | 7% | |
Florida State Univ. | 11/04/2022 | 1,117 LV | 43% | 53% | 4% | |
CMC-Rose Institute | 11/04/2022 | 832 LV ±4% | 43% | 53% | 4% | |
Siena College | 11/04/2022 | 659 LV ±4.4% | 42% | 54% | 4% | |
Civiqs | 11/02/2022 | 772 LV ±3.9% | 45% | 54% | 1% | |
Victory Insights | 11/02/2022 | 500 LV ±4.8% | 41% | 54% | 5% | |
InsiderAdvantage | 11/02/2022 | 550 LV ±4.2% | 43% | 53% | 4% | |
Data for Progress | 10/26/2022 | 1,251 LV ±3% | 42% | 54% | 4% |
Show:
* Incumbent
†The average includes the most recent poll from each source within the past
30 days, up to a maximum of
five. If
five polls are found, and there are other
qualifying polls on that same calendar date, those will also be included.