2022 Polls: Illinois Governor
General Election
Source | Date | Sample | Pritzker* | Bailey | Other | |
---|---|---|---|---|---|---|
Average of 5 Polls† | 52.2% | 35.8% | - | |||
Research Co. | 11/07/2022 | 450 LV ±4.6% | 56% | 37% | 7% | |
Civiqs | 10/26/2022 | 659 LV ±4.3% | 56% | 39% | 5% | |
Emerson College | 10/26/2022 | 1,000 LV ±3% | 50% | 41% | 9% | |
Research America | 10/20/2022 | 1,000 RV ±3.1% | 50% | 28% | 22% | |
Public Policy | 10/14/2022 | 770 LV ±3.5% | 49% | 34% | 17% | |
Emerson College | 9/28/2022 | 1,000 LV ±3% | 51% | 36% | 13% | |
Victory Geek | 8/30/2022 | 512 LV ±4.3% | 56% | 38% | 6% | |
Victory Research | 7/23/2022 | 1,208 LV ±2.8% | 49% | 39% | 12% |
* Incumbent
†The average includes the most recent poll from each source within the past
30 days, up to a maximum of
five. If
five polls are found, and there are other
qualifying polls on that same calendar date, those will also be included.