2022 Polls: Iowa Governor
General Election
Source | Date | Sample | DeJear | Reynolds* | Other | |
---|---|---|---|---|---|---|
Average of 3 Polls† | 39.0% | 55.0% | - | |||
Selzer & Co. | 11/05/2022 | 801 LV ±3.5% | 37% | 54% | 9% | |
Cygnal | 10/31/2022 | 600 LV ±4% | 38% | 57% | 5% | |
Civiqs | 10/26/2022 | 623 LV ±5.2% | 42% | 54% | 4% | |
Selzer & Co. | 10/16/2022 | 620 LV ±3.9% | 35% | 52% | 13% | |
Emerson College | 10/07/2022 | 959 LV ±3.1% | 36% | 53% | 11% | |
Cygnal | 10/05/2022 | 600 LV ±4% | 38% | 59% | 3% | |
Cygnal | 7/21/2022 | 600 LV ±4% | 41% | 56% | 3% | |
Selzer & Co. | 7/18/2022 | 597 LV ±4% | 31% | 48% | 21% | |
Selzer & Co. | 3/05/2022 | 612 LV ±4% | 43% | 51% | 6% |
* Incumbent
†The average includes the most recent poll from each source within the past
30 days, up to a maximum of
five. If
five polls are found, and there are other
qualifying polls on that same calendar date, those will also be included.