2022 Polls: Maine Governor
General Election
Source | Date | Sample | Mills* | LePage | Other | |
---|---|---|---|---|---|---|
Average of 3 Polls† | 50.0% | 42.0% | - | |||
Pine Tree State Poll | 11/06/2022 | 922 LV ±3.2% | 52% | 44% | 4% | |
SurveyUSA | 11/04/2022 | 1,116 LV ±3.7% | 49% | 43% | 8% | |
Pan Atlantic Research | 10/20/2022 | 800 LV ±3.5% | 49% | 39% | 12% | |
Pine Tree State Poll | 9/27/2022 | 694 LV ±3.7% | 53% | 39% | 8% | |
Emerson College | 9/23/2022 | 1,164 LV ±2.8% | 53% | 41% | 6% | |
MPRC | 9/16/2022 | 814 LV ±3.4% | 49% | 38% | 13% | |
Fabrizio Ward / Impact Research | 5/24/2022 | 500 LV ±4.4% | 51% | 46% | 3% | |
Digital Research | 5/09/2022 | 622 RV ±3.9% | 42% | 39% | 19% | |
Pan Atlantic Research | 5/07/2022 | 824 LV ±3.4% | 46% | 42% | 12% |
* Incumbent
†The average includes the most recent poll from each source within the past
30 days, up to a maximum of
five. If
five polls are found, and there are other
qualifying polls on that same calendar date, those will also be included.