2022 Polls: Massachusetts Governor
General Election
Source | Date | Sample | Healey | Diehl | Other | |
---|---|---|---|---|---|---|
Average of 4 Polls† | 57.3% | 30.3% | - | |||
UMass Lowell | 11/03/2022 | 1,000 LV ±4.1% | 59% | 32% | 9% | |
UMass Amherst | 10/28/2022 | 700 LV ±4.3% | 61% | 33% | 6% | |
MassINC | 10/19/2022 | 987 LV ±3.2% | 53% | 23% | 24% | |
Suffolk University | 10/18/2022 | 500 LV ±4.4% | 56% | 33% | 11% | |
Suffolk University | 9/14/2022 | 500 LV ±4.4% | 52% | 26% | 22% | |
Emerson College | 9/08/2022 | 708 LV ±3.6% | 52% | 34% | 14% | |
Suffolk University | 7/26/2022 | 493 LV ±4.5% | 54% | 23% | 23% | |
UMass Lowell | 6/23/2022 | 1,000 LV ±4% | 61% | 30% | 9% | |
Emerson College | 5/06/2022 | 848 RV ±3.2% | 59% | 31% | 10% | |
Suffolk University | 5/02/2022 | 651 LV ±3.8% | 54% | 27% | 19% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.