2022 Polls: Minnesota Governor
General Election
Source | Date | Sample | Walz* | Jensen | Other | |
---|---|---|---|---|---|---|
Average of 2 Polls† | 49.0% | 42.5% | - | |||
SurveyUSA | 11/01/2022 | 836 LV ±3.9% | 51% | 43% | 6% | |
Embold Research | 10/17/2022 | 1,585 LV ±2.6% | 47% | 42% | 11% | |
SurveyUSA | 10/05/2022 | 604 LV ±4.4% | 50% | 40% | 10% | |
Mason-Dixon | 9/17/2022 | 800 LV ±3.5% | 48% | 41% | 11% | |
SurveyUSA | 9/06/2022 | 562 LV ±4.9% | 51% | 33% | 16% | |
Change Research | 6/10/2022 | 1,551 LV ±2.6% | 42% | 40% | 18% | |
SurveyUSA | 5/11/2022 | 513 LV ±4.9% | 44% | 39% | 17% |
* Incumbent
†The average includes the most recent poll from each source within the past
30 days, up to a maximum of
five. If
five polls are found, and there are other
qualifying polls on that same calendar date, those will also be included.