2022 Polls: Nevada Governor
General Election
Source | Date | Sample | Sisolak* | Lombardo | Other | |
---|---|---|---|---|---|---|
Average of 5 Polls† | 44.8% | 47.6% | - | |||
Trafalgar Group | 11/07/2022 | 1,089 LV ±2.9% | 46% | 49% | 5% | |
Data for Progress | 11/07/2022 | 1,100 LV ±3% | 46% | 48% | 6% | |
Research Co. | 11/07/2022 | 450 LV ±4.6% | 45% | 47% | 8% | |
InsiderAdvantage | 11/05/2022 | 550 LV ±4.2% | 44% | 49% | 7% | |
Susquehanna Polling | 11/02/2022 | 500 LV ±4.3% | 43% | 45% | 12% | |
Suffolk University | 11/01/2022 | 500 LV ±4.4% | 43% | 43% | 14% | |
Siena College | 11/01/2022 | 885 LV ±4.2% | 45% | 49% | 6% | |
OH Predictive Insights | 10/31/2022 | 600 LV ±4% | 45% | 41% | 14% | |
Trafalgar Group | 10/27/2022 | 1,100 LV ±2.9% | 44% | 51% | 5% | |
Echelon Insights | 10/27/2022 | 500 LV ±4.9% | 44% | 45% | 11% |
Show:
* Incumbent
†The average includes the most recent poll from each source within the past
30 days, up to a maximum of
five. If
five polls are found, and there are other
qualifying polls on that same calendar date, those will also be included.