2022 Polls: New Hampshire Governor
General Election
Source | Date | Sample | Sherman | Sununu* | Other | |
---|---|---|---|---|---|---|
Average of 5 Polls† | 38.8% | 55.4% | - | |||
Data for Progress | 11/07/2022 | 1,995 LV ±2% | 40% | 58% | 2% | |
Granite State Poll | 11/06/2022 | 2,077 LV ±2.2% | 43% | 55% | 2% | |
InsiderAdvantage | 11/06/2022 | 700 LV ±3.7% | 40% | 56% | 4% | |
Emerson College | 11/04/2022 | 850 LV ±3.3% | 36% | 57% | 7% | |
UMass Lowell | 11/03/2022 | 600 LV ±5.1% | 35% | 51% | 14% | |
Saint Anselm College | 11/01/2022 | 1,541 LV ±2.5% | 37% | 55% | 8% | |
co/efficient | 10/27/2022 | 1,098 LV ±3.2% | 34% | 52% | 14% | |
Data for Progress | 10/26/2022 | 1,392 LV ±3% | 40% | 53% | 7% | |
Emerson College | 10/24/2022 | 727 LV ±3.6% | 40% | 52% | 8% | |
Fabrizio Ward / Impact Research | 10/12/2022 | 500 LV ±4.4% | 41% | 55% | 4% |
Show:
* Incumbent
†The average includes the most recent poll from each source within the past
30 days, up to a maximum of
five. If
five polls are found, and there are other
qualifying polls on that same calendar date, those will also be included.