2022 Polls: New Mexico Governor
General Election
Source | Date | Sample | Lujan Grisham* | Ronchetti | Other | |
---|---|---|---|---|---|---|
Average of 5 Polls† | 47.8% | 42.8% | - | |||
Emerson College | 10/31/2022 | 1,000 LV ±3% | 49% | 46% | 5% | |
SurveyUSA | 10/31/2022 | 650 LV ±4.9% | 46% | 39% | 15% | |
Research & Polling | 10/30/2022 | 1,254 LV ±2.8% | 50% | 42% | 8% | |
Trafalgar Group | 10/24/2022 | 1,077 LV ±2.9% | 46% | 47% | 7% | |
Public Policy | 10/10/2022 | 806 LV ±3.5% | 48% | 40% | 12% | |
SurveyUSA | 10/07/2022 | 570 LV ±5.8% | 53% | 37% | 10% | |
Emerson College | 9/14/2022 | 1,000 LV ±3% | 48% | 43% | 9% | |
SurveyUSA | 9/13/2022 | 538 LV ±5.7% | 48% | 36% | 16% | |
Research & Polling | 8/28/2022 | 518 LV ±4.3% | 47% | 40% | 13% | |
Public Policy | 6/20/2022 | 642 LV ±3.9% | 45% | 42% | 13% |
Show:
* Incumbent
†The average includes the most recent poll from each source within the past
30 days, up to a maximum of
five. If
five polls are found, and there are other
qualifying polls on that same calendar date, those will also be included.