2022 Polls: New York Governor
General Election
Source | Date | Sample | Hochul* | Zeldin | Other | |
---|---|---|---|---|---|---|
Average of 5 Polls† | 51.4% | 43.2% | - | |||
Research Co. | 11/07/2022 | 450 LV ±4.6% | 49% | 41% | 10% | |
CMC-Rose Institute | 11/04/2022 | 796 LV ±4% | 54% | 41% | 5% | |
Data for Progress | 11/02/2022 | 818 LV ±3% | 54% | 42% | 4% | |
Emerson College | 11/01/2022 | 1,000 LV ±3% | 52% | 44% | 4% | |
Trafalgar Group | 10/31/2022 | 1,197 LV ±2.9% | 48% | 48% | 4% | |
Emerson College | 10/28/2022 | 1,000 LV ±3% | 50% | 44% | 6% | |
Civiqs | 10/26/2022 | 593 LV ±5% | 54% | 43% | 3% | |
co/efficient | 10/21/2022 | 1,056 LV ±3.3% | 45% | 46% | 9% | |
SurveyUSA | 10/20/2022 | 702 LV ±5.4% | 47% | 41% | 12% | |
Quinnipiac | 10/18/2022 | 1,617 LV ±2.4% | 50% | 46% | 4% |
Show:
* Incumbent
†The average includes the most recent poll from each source within the past
30 days, up to a maximum of
five. If
five polls are found, and there are other
qualifying polls on that same calendar date, those will also be included.