2022 Polls: Ohio Governor
General Election
Source | Date | Sample | Whaley | DeWine* | Other | |
---|---|---|---|---|---|---|
Average of 6 Polls† | 36.5% | 57.0% | - | |||
Data for Progress | 11/07/2022 | 1,413 LV ±3% | 38% | 62% | 0% | |
Civiqs | 11/07/2022 | 716 LV ±4.1% | 39% | 53% | 8% | |
Research Co. | 11/07/2022 | 450 LV ±4.6% | 37% | 57% | 6% | |
Trafalgar Group | 11/06/2022 | 1,123 LV ±2.9% | 34% | 59% | 7% | |
Emerson College | 11/04/2022 | 1,000 LV ±3% | 34% | 55% | 11% | |
Cygnal | 11/04/2022 | 1,498 LV ±2.5% | 37% | 56% | 7% | |
Remington Research | 11/03/2022 | 1,125 LV ±2.8% | 35% | 58% | 7% | |
Cygnal | 11/02/2022 | 1,520 LV ±2.5% | 36% | 56% | 8% | |
Cygnal | 10/31/2022 | 1,510 LV ±2.5% | 36% | 56% | 8% | |
Cygnal | 10/29/2022 | 1,776 LV ±2.3% | 35% | 56% | 9% |
Show:
* Incumbent
†The average includes the most recent poll from each source within the past
30 days, up to a maximum of
five. If
five polls are found, and there are other
qualifying polls on that same calendar date, those will also be included.