2022 Polls: Oklahoma Governor
General Election
Source | Date | Sample | Hofmeister | Stitt* | Other | |
---|---|---|---|---|---|---|
Average of 5 Polls† | 43.6% | 47.2% | - | |||
Ascend Action | 11/07/2022 | 682 LV ±3.8% | 46% | 49% | 5% | |
Blueprint Polling | 11/05/2022 | 557 LV ±4.2% | 40% | 48% | 12% | |
Sooner Poll | 11/03/2022 | 324 LV ±5% | 48% | 45% | 7% | |
Amber Integrated | 11/03/2022 | 501 LV ±4.4% | 44% | 45% | 11% | |
Ascend Action | 10/31/2022 | 749 LV ±3.6% | 48% | 45% | 7% | |
Emerson College | 10/31/2022 | 1,000 LV ±3% | 40% | 49% | 11% | |
Amber Integrated | 10/17/2022 | 500 LV ±4.4% | 46% | 45% | 9% | |
Ascend Action | 10/17/2022 | 638 LV ±3.9% | 49% | 42% | 9% | |
Sooner Poll | 10/07/2022 | 301 LV ±5.7% | 47% | 43% | 10% | |
Amber Integrated | 9/26/2022 | 500 LV ±4.4% | 44% | 47% | 9% |
Show:
* Incumbent
†The average includes the most recent poll from each source within the past
30 days, up to a maximum of
five. If
five polls are found, and there are other
qualifying polls on that same calendar date, those will also be included.