2022 Polls: Oregon Governor
General Election
Source | Date | Sample | Kotek | Johnson | Drazan | Other | |
---|---|---|---|---|---|---|---|
Average of 5 Polls† | 43.6% | 8.6% | 42.2% | - | |||
Data for Progress | 11/07/2022 | 1,393 LV ±3% | 48% | 7% | 44% | 1% | |
Blueprint Polling | 11/05/2022 | 585 LV ±4.1% | 45% | 10% | 41% | 4% | |
Emerson College | 11/04/2022 | 975 LV ±3.1% | 44% | 8% | 40% | 8% | |
Nelson Research | 11/02/2022 | 577 LV ±4.1% | 41% | 5% | 44% | 10% | |
Trafalgar Group | 10/26/2022 | 1,161 LV ±2.9% | 40% | 13% | 42% | 5% | |
Data for Progress | 10/22/2022 | 1,021 LV ±3% | 42% | 12% | 43% | 3% | |
Civiqs | 10/20/2022 | 804 LV ±4.3% | 47% | 7% | 39% | 7% | |
Hoffman Research | 10/19/2022 | 684 LV ±3.8% | 35% | 17% | 37% | 11% | |
Clout Research | 10/12/2022 | 842 LV ±3.4% | 38% | 11% | 44% | 7% | |
Emerson College | 10/04/2022 | 796 LV ±3.4% | 34% | 19% | 36% | 11% |
Show:
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.