2022 Polls: Texas Governor
General Election
Source | Date | Sample | O'Rourke | Abbott* | Other | |
---|---|---|---|---|---|---|
Average of 6 Polls† | 42.5% | 50.2% | - | |||
CMC-Rose Institute | 11/04/2022 | 817 LV ±4% | 44% | 51% | 5% | |
University of Houston | 11/01/2022 | 1,200 LV ±2.8% | 40% | 53% | 7% | |
Univ. of Texas - Tyler | 10/30/2022 | 1,330 RV ±2.9% | 44% | 47% | 9% | |
Univision | 10/25/2022 | 1,400 RV ±2.6% | 42% | 46% | 12% | |
Siena College | 10/24/2022 | 649 LV ±5.1% | 43% | 52% | 5% | |
Emerson College | 10/24/2022 | 1,000 LV ±3% | 42% | 52% | 6% | |
University of Texas | 10/21/2022 | 883 LV ±3.3% | 43% | 54% | 3% | |
Civiqs | 10/13/2022 | 791 LV ±4% | 44% | 52% | 4% | |
Marist College | 10/12/2022 | 1,058 RV ±4.4% | 45% | 49% | 6% | |
Quinnipiac | 9/28/2022 | 1,327 LV ±2.7% | 46% | 53% | 1% |
Show:
* Incumbent
†The average includes the most recent poll from each source within the past
30 days, up to a maximum of
five. If
five polls are found, and there are other
qualifying polls on that same calendar date, those will also be included.