2022 Polls: Wisconsin Governor
General Election
Source | Date | Sample | Evers* | Michels | Other | |
---|---|---|---|---|---|---|
Average of 5 Polls† | 48.4% | 48.2% | - | |||
Data for Progress | 11/07/2022 | 1,504 LV ±2% | 48% | 50% | 2% | |
Civiqs | 11/07/2022 | 739 LV ±3.7% | 51% | 48% | 1% | |
Research Co. | 11/07/2022 | 450 LV ±4.6% | 48% | 48% | 4% | |
Trafalgar Group | 11/05/2022 | 1,095 LV ±2.9% | 48% | 50% | 2% | |
Siena College | 11/03/2022 | 655 LV ±4.8% | 47% | 45% | 8% | |
Marquette Law School | 11/02/2022 | 679 LV ±4.8% | 48% | 48% | 4% | |
Emerson College | 11/02/2022 | 1,000 LV ±3% | 47% | 48% | 5% | |
Fox News | 11/01/2022 | 1,000 LV ±3% | 46% | 47% | 7% | |
Data for Progress | 10/26/2022 | 1,376 LV ±3% | 48% | 49% | 3% | |
CNN | 10/24/2022 | 714 LV ±4.5% | 50% | 48% | 2% |
Show:
* Incumbent
†The average includes the most recent poll from each source within the past
30 days, up to a maximum of
five. If
five polls are found, and there are other
qualifying polls on that same calendar date, those will also be included.