2022 Connecticut House Election Interactive Map
All US House seats to be contested in 2022
Redistricting: No change in the number of districts. Toggle between 'Consensus Forecast' and 'Current House' to see how the map has changed.
Connecticut has five congressional districts, all held by Democrats. The last GOP win here was in 2006. The new map is little changed from the one that has been in place for the past decade.
To create and share your own forecast, visit the 2022 House Interactive Map.
Hover over a district for details.
District | Incumbent | Party | Since | Term | Predictions | Margin of Victory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Consensus | House(a) | President(c) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT-1 | John Larson | 1999 | 12th | 28.7% | 28.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT-2 | Joe Courtney | 2007 | 8th | 21.1% | 11.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT-3 | Rosa DeLauro | 1991 | 16th | 18.9% | 21.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT-4 | James Himes | 2009 | 7th | 25.8% | 29.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT-5 | Jahana Hayes | 2019 | 2nd | 11.5% | 10.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District | Incumbent | Party | Since | Term | Predictions | Margin of Victory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consensus | House(a) | President(b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT-2 | Joe Courtney | 2007 | 8th | N/A | 10.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joe Courtney*
Mike France
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT-5 | Jahana Hayes | 2019 | 2nd | N/A | 10.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jahana Hayes*
George Logan
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT-1 | John Larson | 1999 | 12th | N/A | 28.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Larson*
Larry Lazor
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT-3 | Rosa DeLauro | 1991 | 16th | N/A | 20.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rosa DeLauro*
Lesley DeNardis
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT-4 | James Himes | 2009 | 7th | N/A | 30.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Himes*
Jayme Stevenson
|
(a)Source: Cook Political Report, 270toWin research. N/A for new district boundaries. In most cases, the margin is the difference between the Democratic and Republican nominee in the November 3, 2020 general election.
* Uncontested | + No major party opposition | ^ Both nominees from same party | x All-party primary
More details on the above exception types >>
President Margin is the percentage difference between Joe Biden and Donald Trump in 2020:
(b) Source: Daily Kos (when available) or Politico; based on 2022 House district boundaries
(c) Source: Daily Kos; based on House district boundaries used in 2020