2022 Kansas House Election Interactive Map
All US House seats to be contested in 2022
Redistricting: No change in the number of districts. Toggle between 'Consensus Forecast' and 'Current House' to see how the map has changed.
Kansas has four congressional districts, three held by Republicans. The new map splits Kansas City, worsening the reelection prospects of the lone Democratic incumbent, Sharice Davids (KS-03).
To create and share your own forecast, visit the 2022 House Interactive Map.
Hover over a district for details.
District | Incumbent | Party | Since | Term | Predictions | Margin of Victory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Consensus | House(a) | President(c) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KS-1 | Tracey Mann | 2021 | 1st | 42.3% | 41.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KS-2 | Jake LaTurner | 2021 | 1st | 14.5% | 15.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KS-3 | Sharice Davids | 2019 | 2nd | 10.0% | 10.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KS-4 | Ron Estes | 2017 | 3rd | 27.3% | 21.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District | Incumbent | Party | Since | Term | Predictions | Margin of Victory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consensus | House(a) | President(b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KS-3 | Sharice Davids | 2019 | 2nd | N/A | 4.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sharice Davids*
Amanda Adkins
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KS-1 | Tracey Mann | 2021 | 1st | N/A | 30.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Beard
Tracey Mann*
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KS-2 | Jake LaTurner | 2021 | 1st | N/A | 16.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patrick Schmidt
Jake LaTurner*
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KS-4 | Ron Estes | 2017 | 3rd | N/A | 22.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bob Hernandez
Ron Estes*
|
(a)Source: Cook Political Report, 270toWin research. N/A for new district boundaries. In most cases, the margin is the difference between the Democratic and Republican nominee in the November 3, 2020 general election.
* Uncontested | + No major party opposition | ^ Both nominees from same party | x All-party primary
More details on the above exception types >>
President Margin is the percentage difference between Joe Biden and Donald Trump in 2020:
(b) Source: Daily Kos (when available) or Politico; based on 2022 House district boundaries
(c) Source: Daily Kos; based on House district boundaries used in 2020