2022 Louisiana House Election Interactive Map
All US House seats to be contested in 2022
Redistricting: No change in the number of districts. Toggle between 'Consensus Forecast' and 'Current House' to see how the map has changed.
Of the state's six congressional districts, five are held by Republicans. None of the seats was decided by less than a 30 point margin in 2020. The new map, enacted when the Legislature overrode a gubernatorial veto, is little changed from the one in place for the past decade.
Litigation is ongoing about whether the map as drawn violates the Voting Rights Act. Specifically, should it have a second majority-minority district to reflect the fact that Blacks comprise approximately 1/3 of the state's population. However that plays out, it will not affect the map for 2022.
To create and share your own forecast, visit the 2022 House Interactive Map.
Hover over a district for details.
District | Incumbent | Party | Since | Term | Predictions | Margin of Victory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Consensus | House(a) | President(c) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LA-1 | Steve Scalise | 2008 | 8th | 46.9% x | 37.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LA-2 | Troy Carter | 2021 | 1st | 54.3% x | 52.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LA-3 | Clay Higgins | 2017 | 3rd | 38.2% x | 37.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LA-4 | Mike Johnson | 2017 | 3rd | 33.4% x | 24.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LA-5 | Julia Letlow | 2021 | 1st | 35.6% x | 30.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LA-6 | Garret Graves | 2015 | 4th | 45.4% x | 29.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District | Incumbent | Party | Since | Term | Predictions | Margin of Victory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consensus | House(a) | President(b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LA-1 | Steve Scalise | 2008 | 8th | N/A | 39.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Katie Darling
Steve Scalise*
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LA-2 | Troy Carter | 2021 | 1st | N/A | 53.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troy Carter*
Dan Lux
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LA-3 | Clay Higgins | 2017 | 3rd | N/A | 38.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lessie LeBlanc
Tia Lebrun
Clay Higgins*
Holden Hoggatt
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LA-4 | Mike Johnson | 2017 | 3rd | N/A | 24.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incumbent is unopposed
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LA-5 | Julia Letlow | 2021 | 1st | N/A | 30.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oscar Dantzler
Julia Letlow*
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LA-6 | Garret Graves | 2015 | 4th | N/A | 34.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brian Belzer
Garret Graves*
Rufus Craig
|
(a)Source: Cook Political Report, 270toWin research. N/A for new district boundaries. In most cases, the margin is the difference between the Democratic and Republican nominee in the November 3, 2020 general election.
* Uncontested | + No major party opposition | ^ Both nominees from same party | x All-party primary
More details on the above exception types >>
President Margin is the percentage difference between Joe Biden and Donald Trump in 2020:
(b) Source: Daily Kos (when available) or Politico; based on 2022 House district boundaries
(c) Source: Daily Kos; based on House district boundaries used in 2020