2022 Montana House Election Interactive Map
All US House seats to be contested in 2022
Redistricting: Gain of one seat. Toggle between Consensus and Current to see how the map has changed.
Montana regains the second congressional district it lost after the 1990 Census. The boundaries set in redistricting are similar to that earlier era, with an east-west split. The much larger District 2 is safely Republican, and at-large incumbent Matt Rosendale (R) will run there. District 1 favors the GOP, although it could be competitive under the right circumstances.
To create and share your own forecast, visit the 2022 House Interactive Map.
Hover over a district for details.
District | Incumbent | Party | Since | Term | Predictions | Margin of Victory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Consensus | House(a) | President(c) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MT-AL | Matt Rosendale | 2021 | 1st | 12.7% | 16.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District | Incumbent | Party | Since | Term | Predictions | Margin of Victory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consensus | House(a) | President(b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MT-1 | OPEN | N/A | 7.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monica Tranel
Ryan Zinke
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MT-2 | Matt Rosendale | 2021 | 1st | N/A | 27.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penny Ronning
Matt Rosendale*
|
(a)Source: Cook Political Report, 270toWin research. N/A for new district boundaries. In most cases, the margin is the difference between the Democratic and Republican nominee in the November 3, 2020 general election.
* Uncontested | + No major party opposition | ^ Both nominees from same party | x All-party primary
More details on the above exception types >>
President Margin is the percentage difference between Joe Biden and Donald Trump in 2020:
(b) Source: Daily Kos (when available) or Politico; based on 2022 House district boundaries
(c) Source: Daily Kos; based on House district boundaries used in 2020