2022 New Mexico House Election Interactive Map
All US House seats to be contested in 2022
Redistricting: No change in the number of districts. Toggle between 'Consensus Forecast' and 'Current House' to see how the map has changed.
New Mexico has three congressional districts. Democrats hold a 2-1 edge, after Republicans regained District 2 in 2020. That has been the only competitive district in recent cycles.
Democrats controlled the redistricting process and made that District 2 more winnable for the party in 2022. However, District 3 was made somewhat more competitive in the process. While the goal of the new map is a 3-0 Democratic sweep, Republicans could win two of the districts if they have a particularly good year.
To create and share your own forecast, visit the 2022 House Interactive Map.
Hover over a district for details.
District | Incumbent | Party | Since | Term | Predictions | Margin of Victory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Consensus | House(a) | President(c) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NM-1 | Melanie Stansbury | 2021 | 1st | 16.3% | 22.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NM-2 | Yvette Herrell | 2021 | 1st | 7.4% | 11.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NM-3 | Teresa Leger Fernandez | 2021 | 1st | 17.3% | 17.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District | Incumbent | Party | Since | Term | Predictions | Margin of Victory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consensus | House(a) | President(b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NM-1 | Melanie Stansbury | 2021 | 1st | N/A | 14.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melanie Ann Stansbury*
Michelle Garcia Holmes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NM-2 | Yvette Herrell | 2021 | 1st | N/A | 5.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gabriel Vasquez
Yvette Herrell*
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NM-3 | Teresa Leger Fernandez | 2021 | 1st | N/A | 10.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teresa Leger Fernandez*
Alexis Martinez Johnson
|
(a)Source: Cook Political Report, 270toWin research. N/A for new district boundaries. In most cases, the margin is the difference between the Democratic and Republican nominee in the November 3, 2020 general election.
* Uncontested | + No major party opposition | ^ Both nominees from same party | x All-party primary
More details on the above exception types >>
President Margin is the percentage difference between Joe Biden and Donald Trump in 2020:
(b) Source: Daily Kos (when available) or Politico; based on 2022 House district boundaries
(c) Source: Daily Kos; based on House district boundaries used in 2020