2022 Polls: Alaska House
General Election
Source | Date | Sample | Peltola* | Begich | Palin | Other | |
---|---|---|---|---|---|---|---|
Average of 2 Polls† | 48.5% | 22.0% | 25.5% | - | |||
Dittman Research | 11/07/2022 | 400 LV ±4.9% | 48% | 23% | 25% | 4% | |
Alaska Survey Research | 10/24/2022 | 1,276 LV ±3% | 49% | 21% | 26% | 4% | |
Dittman Research | 10/23/2022 | 411 LV ±4.8% | 45% | 28% | 23% | 4% | |
Alaska Survey Research | 9/30/2022 | 1,282 LV ±3% | 49% | 26% | 23% | 2% | |
Dittman Research | 9/22/2022 | 394 LV ±4.9% | 50% | 20% | 27% | 3% | |
Fabrizio Ward / Impact Research | 9/15/2022 | 500 LV ±4.4% | 45% | 20% | 30% | 5% |
* Incumbent
†The average includes the most recent poll from each source within the past
30 days, up to a maximum of
five. If
five polls are found, and there are other
qualifying polls on that same calendar date, those will also be included.