2022 Polls: Maine House District 1
General Election
Source | Date | Sample | Pingree* | Thelander | Other | |
---|---|---|---|---|---|---|
Average of 2 Polls† | 60.0% | 33.5% | - | |||
Pine Tree State Poll | 11/06/2022 | 477 LV ±4.5% | 58% | 39% | 3% | |
Pan Atlantic Research | 10/20/2022 | 400 LV | 62% | 28% | 10% | |
Pine Tree State Poll | 9/28/2022 | 351 LV ±5.2% | 57% | 32% | 11% | |
Pan Atlantic Research | 5/07/2022 | 420 LV | 51% | 31% | 18% |
* Incumbent
†The average includes the most recent poll from each source within the past
30 days, up to a maximum of
five. If
five polls are found, and there are other
qualifying polls on that same calendar date, those will also be included.