2022 Polls: Maine House District 2
General Election
Source | Date | Sample | Golden* | Poliquin | Other | |
---|---|---|---|---|---|---|
Average of 3 Polls† | 45.3% | 41.3% | - | |||
Pine Tree State Poll | 11/06/2022 | 433 LV ±4.7% | 46% | 45% | 9% | |
SurveyUSA | 11/04/2022 | 544 LV ±4.9% | 43% | 40% | 17% | |
Pan Atlantic Research | 10/20/2022 | 400 LV | 47% | 39% | 14% | |
Pine Tree State Poll | 9/28/2022 | 333 LV ±5.4% | 44% | 33% | 23% | |
Fabrizio Ward / Impact Research | 5/24/2022 | 250 LV | 50% | 43% | 7% | |
Pan Atlantic Research | 5/07/2022 | 404 LV | 45% | 36% | 19% |
* Incumbent
†The average includes the most recent poll from each source within the past
30 days, up to a maximum of
five. If
five polls are found, and there are other
qualifying polls on that same calendar date, those will also be included.