2022 Polls: New Hampshire House District 1
General Election
Source | Date | Sample | Pappas* | Leavitt | Other | |
---|---|---|---|---|---|---|
Average of 4 Polls† | 47.8% | 47.8% | - | |||
Granite State Poll | 11/06/2022 | 1,043 LV ±3% | 50% | 49% | 1% | |
Saint Anselm College | 11/01/2022 | 791 LV ±3.5% | 45% | 51% | 4% | |
co/efficient | 10/27/2022 | 525 LV ±4.3% | 48% | 44% | 8% | |
Fabrizio Ward / Impact Research | 10/12/2022 | 250 LV | 48% | 47% | 5% | |
Saint Anselm College | 10/05/2022 | 450 RV ±4.9% | 49% | 41% | 10% | |
Granite State Poll | 9/22/2022 | 423 LV ±4.8% | 50% | 43% | 7% | |
Emerson College | 9/16/2022 | 415 LV | 47% | 42% | 11% |
* Incumbent
†The average includes the most recent poll from each source within the past
30 days, up to a maximum of
five. If
five polls are found, and there are other
qualifying polls on that same calendar date, those will also be included.