2022 Polls: New Hampshire House District 2
General Election
Source | Date | Sample | Kuster* | Burns | Other | |
---|---|---|---|---|---|---|
Average of 4 Polls† | 49.8% | 43.5% | - | |||
Granite State Poll | 11/06/2022 | 1,027 LV ±3.1% | 53% | 45% | 2% | |
Saint Anselm College | 11/01/2022 | 750 LV ±3.6% | 50% | 42% | 8% | |
co/efficient | 10/27/2022 | 573 LV ±4.1% | 43% | 44% | 13% | |
Fabrizio Ward / Impact Research | 10/12/2022 | 250 LV | 53% | 43% | 4% | |
Saint Anselm College | 10/05/2022 | 451 RV ±4.9% | 49% | 35% | 16% | |
Granite State Poll | 9/22/2022 | 445 LV ±4.6% | 48% | 45% | 7% | |
Emerson College | 9/16/2022 | 385 LV | 54% | 36% | 10% |
* Incumbent
†The average includes the most recent poll from each source within the past
30 days, up to a maximum of
five. If
five polls are found, and there are other
qualifying polls on that same calendar date, those will also be included.