2022 Polls: Colorado Senate
General Election
Source | Date | Sample | Bennet* | O'Dea | Other | |
---|---|---|---|---|---|---|
Average of 5 Polls† | 51.0% | 43.4% | - | |||
co/efficient | 11/07/2022 | 856 LV ±3.3% | 51% | 43% | 6% | |
Data for Progress | 11/07/2022 | 1,983 LV ±2% | 51% | 44% | 5% | |
Trafalgar Group | 11/02/2022 | 1,084 LV ±2.9% | 48% | 46% | 6% | |
Univ. of Colorado Boulder | 11/02/2022 | 701 LV ±4.4% | 56% | 42% | 2% | |
Emerson College | 11/01/2022 | 1,000 LV ±3% | 49% | 42% | 9% | |
co/efficient | 10/27/2022 | 826 LV ±3.4% | 50% | 34% | 16% | |
Civiqs | 10/20/2022 | 600 LV ±5% | 54% | 41% | 5% | |
Global Strategy Group | 10/19/2022 | 800 RV ±3.5% | 50% | 35% | 15% | |
Marist College | 10/11/2022 | 1,127 RV ±4.7% | 48% | 41% | 11% | |
Data for Progress | 10/07/2022 | 1,005 LV ±3% | 50% | 41% | 9% |
Show:
* Incumbent
†The average includes the most recent poll from each source within the past
30 days, up to a maximum of
five. If
five polls are found, and there are other
qualifying polls on that same calendar date, those will also be included.