2022 Polls: Connecticut Senate
General Election
Source | Date | Sample | Blumenthal* | Levy | Other | |
---|---|---|---|---|---|---|
Average of 3 Polls† | 52.7% | 41.7% | - | |||
Emerson College | 10/25/2022 | 1,000 LV ±3% | 53% | 40% | 7% | |
Quinnipiac | 10/24/2022 | 1,879 LV ±2.3% | 56% | 41% | 3% | |
Fabrizio, Lee & Associates | 10/16/2022 | 1,200 LV ±2.8% | 49% | 44% | 7% | |
Western New England U. | 9/28/2022 | 626 LV ±5% | 53% | 40% | 7% | |
Quinnipiac | 9/21/2022 | 1,911 LV ±2.2% | 57% | 40% | 3% | |
Emerson College | 9/13/2022 | 1,000 LV ±3% | 49% | 36% | 15% | |
Emerson College | 5/19/2022 | 1,000 RV ±3% | 52% | 36% | 12% |
* Incumbent
†The average includes the most recent poll from each source within the past
30 days, up to a maximum of
five. If
five polls are found, and there are other
qualifying polls on that same calendar date, those will also be included.