2022 Polls: Florida Senate
General Election
Source | Date | Sample | Demings | Rubio* | Other | |
---|---|---|---|---|---|---|
Average of 5 Polls† | 42.4% | 51.6% | - | |||
Data for Progress | 11/07/2022 | 1,436 LV ±3% | 43% | 55% | 2% | |
Research Co. | 11/07/2022 | 450 LV ±4.6% | 42% | 52% | 6% | |
Amber Integrated | 11/04/2022 | 600 LV ±4% | 40% | 49% | 11% | |
Florida State Univ. | 11/04/2022 | 1,117 LV | 44% | 51% | 5% | |
Siena College | 11/04/2022 | 659 LV ±4.4% | 43% | 51% | 6% | |
Civiqs | 11/02/2022 | 772 LV ±3.9% | 45% | 52% | 3% | |
Victory Insights | 11/02/2022 | 500 LV ±4.8% | 46% | 50% | 4% | |
Data for Progress | 10/26/2022 | 1,251 LV ±3% | 44% | 51% | 5% | |
Univ. of North Florida | 10/26/2022 | 622 LV ±4.7% | 43% | 54% | 3% | |
Florida Atlantic Univ. | 10/21/2022 | 719 LV ±3.7% | 42% | 48% | 10% |
Show:
* Incumbent
†The average includes the most recent poll from each source within the past
30 days, up to a maximum of
five. If
five polls are found, and there are other
qualifying polls on that same calendar date, those will also be included.