2022 Polls: Illinois Senate
General Election
Source | Date | Sample | Duckworth* | Salvi | Other | |
---|---|---|---|---|---|---|
Average of 5 Polls† | 51.6% | 36.4% | - | |||
Research Co. | 11/07/2022 | 450 LV ±4.6% | 55% | 38% | 7% | |
Civiqs | 10/26/2022 | 659 LV ±4.3% | 56% | 40% | 4% | |
Emerson College | 10/26/2022 | 1,000 LV ±3% | 49% | 39% | 12% | |
Research America | 10/20/2022 | 1,000 RV ±3.1% | 48% | 29% | 23% | |
Public Policy | 10/14/2022 | 770 LV ±3.5% | 50% | 36% | 14% | |
Emerson College | 9/28/2022 | 1,000 LV ±3% | 50% | 31% | 19% | |
Victory Geek | 8/30/2022 | 512 LV ±4.3% | 58% | 35% | 7% | |
Victory Research | 7/23/2022 | 1,208 LV ±2.8% | 43% | 34% | 23% |
* Incumbent
†The average includes the most recent poll from each source within the past
30 days, up to a maximum of
five. If
five polls are found, and there are other
qualifying polls on that same calendar date, those will also be included.