2022 Polls: Iowa Senate
General Election
Source | Date | Sample | Franken | Grassley* | Other | |
---|---|---|---|---|---|---|
Average of 3 Polls† | 42.7% | 53.0% | - | |||
Selzer & Co. | 11/05/2022 | 801 LV ±3.5% | 41% | 53% | 6% | |
Cygnal | 10/31/2022 | 600 LV ±4% | 43% | 54% | 3% | |
Civiqs | 10/26/2022 | 623 LV ±5.2% | 44% | 52% | 4% | |
Selzer & Co. | 10/15/2022 | 620 LV ±3.9% | 43% | 46% | 11% | |
Emerson College | 10/07/2022 | 959 LV ±3.1% | 38% | 49% | 13% | |
Cygnal | 10/05/2022 | 600 LV ±4% | 40% | 54% | 6% | |
Cygnal | 7/21/2022 | 600 LV ±4% | 43% | 52% | 5% | |
Selzer & Co. | 7/17/2022 | 597 LV ±4% | 39% | 47% | 14% |
* Incumbent
†The average includes the most recent poll from each source within the past
30 days, up to a maximum of
five. If
five polls are found, and there are other
qualifying polls on that same calendar date, those will also be included.