2022 Polls: Missouri Senate
General Election
Source | Date | Sample | Valentine | Schmitt | Other | |
---|---|---|---|---|---|---|
Average of 5 Polls† | 40.8% | 52.0% | - | |||
Civiqs | 11/07/2022 | 746 LV ±4.7% | 40% | 55% | 5% | |
Trafalgar Group | 11/03/2022 | 1,079 LV ±2.9% | 42% | 53% | 5% | |
SurveyUSA | 11/02/2022 | 791 LV ±4.1% | 41% | 50% | 9% | |
Emerson College | 11/01/2022 | 1,000 LV ±3% | 39% | 51% | 10% | |
Remington Research | 10/29/2022 | 1,011 LV | 42% | 51% | 7% | |
Emerson College | 9/30/2022 | 1,160 LV ±2.8% | 38% | 49% | 13% | |
SurveyUSA | 9/19/2022 | 670 LV ±4.4% | 36% | 47% | 17% | |
Remington Research | 8/27/2022 | 1,011 LV ±3% | 40% | 51% | 9% | |
SLU | YouGov | 8/26/2022 | 900 LV ±3.8% | 38% | 49% | 13% | |
SurveyUSA | 7/28/2022 | 1,591 LV ±3% | 30% | 36% | 34% |
Show:
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.