2022 Polls: Nevada Senate
General Election
Source | Date | Sample | Cortez Masto* | Laxalt | Other | |
---|---|---|---|---|---|---|
Average of 5 Polls† | 45.0% | 48.8% | - | |||
Trafalgar Group | 11/07/2022 | 1,089 LV ±2.9% | 45% | 50% | 5% | |
Data for Progress | 11/07/2022 | 1,100 LV ±3% | 47% | 49% | 4% | |
Research Co. | 11/07/2022 | 450 LV ±4.6% | 46% | 47% | 7% | |
InsiderAdvantage | 11/05/2022 | 550 LV ±4.2% | 44% | 50% | 6% | |
Susquehanna Polling | 11/02/2022 | 500 LV ±4.3% | 43% | 48% | 9% | |
Emerson College | 11/01/2022 | 2,000 LV ±2.1% | 45% | 50% | 5% | |
Suffolk University | 11/01/2022 | 500 LV ±4.4% | 45% | 44% | 11% | |
OH Predictive Insights | 10/31/2022 | 600 LV ±4% | 43% | 41% | 16% | |
Siena College | 10/31/2022 | 885 LV ±4.2% | 47% | 47% | 6% | |
Trafalgar Group | 10/27/2022 | 1,100 LV ±2.9% | 46% | 50% | 4% |
Show:
* Incumbent
†The average includes the most recent poll from each source within the past
30 days, up to a maximum of
five. If
five polls are found, and there are other
qualifying polls on that same calendar date, those will also be included.