2022 Polls: New Hampshire Senate
General Election
Source | Date | Sample | Hassan* | Bolduc | Other | |
---|---|---|---|---|---|---|
Average of 6 Polls† | 49.2% | 46.0% | - | |||
Data for Progress | 11/07/2022 | 1,995 LV ±2% | 50% | 47% | 3% | |
Granite State Poll | 11/06/2022 | 2,077 LV ±2.2% | 50% | 48% | 2% | |
InsiderAdvantage | 11/06/2022 | 700 LV ±3.7% | 49% | 48% | 3% | |
Emerson College | 11/04/2022 | 850 LV ±3.3% | 49% | 45% | 6% | |
UMass Lowell | 11/03/2022 | 600 LV ±5.1% | 51% | 41% | 8% | |
Trafalgar Group | 11/03/2022 | 1,241 LV ±2.9% | 46% | 47% | 7% | |
Saint Anselm College | 11/01/2022 | 1,541 LV ±2.5% | 47% | 48% | 5% | |
co/efficient | 10/27/2022 | 1,098 LV ±3.2% | 45% | 45% | 10% | |
Data for Progress | 10/26/2022 | 1,392 LV ±3% | 50% | 44% | 6% | |
Emerson College | 10/24/2022 | 727 LV ±3.6% | 48% | 45% | 7% |
Show:
* Incumbent
†The average includes the most recent poll from each source within the past
30 days, up to a maximum of
five. If
five polls are found, and there are other
qualifying polls on that same calendar date, those will also be included.