2022 Polls: New York Senate
General Election
Source | Date | Sample | Schumer* | Pinion | Other | |
---|---|---|---|---|---|---|
Average of 5 Polls† | 54.6% | 38.6% | - | |||
Research Co. | 11/07/2022 | 450 LV ±4.6% | 55% | 37% | 8% | |
Data for Progress | 11/02/2022 | 818 LV ±3% | 56% | 39% | 5% | |
Emerson College | 11/01/2022 | 1,000 LV ±3% | 55% | 36% | 9% | |
Trafalgar Group | 11/01/2022 | 1,198 LV ±2.9% | 51% | 40% | 9% | |
Emerson College | 10/28/2022 | 1,000 LV ±3% | 51% | 36% | 13% | |
Civiqs | 10/26/2022 | 593 LV ±5% | 56% | 41% | 3% | |
SurveyUSA | 10/20/2022 | 702 LV ±5.4% | 52% | 38% | 10% | |
Quinnipiac | 10/18/2022 | 1,617 LV ±2.4% | 54% | 42% | 4% | |
Siena College | 10/18/2022 | 707 LV ±4.9% | 57% | 37% | 6% | |
Marist College | 10/13/2022 | 1,117 RV ±4% | 54% | 34% | 12% |
Show:
* Incumbent
†The average includes the most recent poll from each source within the past
30 days, up to a maximum of
five. If
five polls are found, and there are other
qualifying polls on that same calendar date, those will also be included.