2022 Polls: Oklahoma Senate
General Election
Source | Date | Sample | Horn | Lankford* | Other | |
---|---|---|---|---|---|---|
Average of 4 Polls† | 36.8% | 54.3% | - | |||
Ascend Action | 11/07/2022 | 682 LV ±3.8% | 36% | 56% | 8% | |
Amber Integrated | 11/03/2022 | 501 LV ±4.4% | 38% | 52% | 10% | |
Ascend Action | 10/31/2022 | 749 LV ±3.6% | 35% | 51% | 14% | |
Emerson College | 10/31/2022 | 1,000 LV ±3% | 33% | 57% | 10% | |
Amber Integrated | 10/17/2022 | 500 LV ±4.4% | 36% | 52% | 12% | |
Ascend Action | 10/17/2022 | 638 LV ±3.9% | 37% | 51% | 12% | |
Sooner Poll | 10/11/2022 | 301 LV ±5.7% | 40% | 52% | 8% | |
Amber Integrated | 9/28/2022 | 500 LV ±4.4% | 34% | 52% | 14% | |
Sooner Poll | 9/13/2022 | 402 LV ±4.9% | 35% | 52% | 13% | |
Echelon Insights | 9/13/2022 | 522 LV ±6.3% | 29% | 59% | 12% |
Source | Date | Sample | Horn | Mullin | Other | |
---|---|---|---|---|---|---|
Average of 4 Polls† | 39.8% | 53.0% | - | |||
Ascend Action | 11/07/2022 | 682 LV ±3.8% | 41% | 53% | 6% | |
Amber Integrated | 11/03/2022 | 501 LV ±4.4% | 41% | 52% | 7% | |
Ascend Action | 10/31/2022 | 749 LV ±3.6% | 41% | 47% | 12% | |
Emerson College | 10/31/2022 | 1,000 LV ±3% | 35% | 56% | 9% | |
Amber Integrated | 10/17/2022 | 500 LV ±4.4% | 39% | 52% | 9% | |
Ascend Action | 10/17/2022 | 638 LV ±3.9% | 39% | 50% | 11% | |
Sooner Poll | 10/11/2022 | 301 LV ±5.7% | 42% | 51% | 7% | |
Amber Integrated | 9/28/2022 | 500 LV ±4.4% | 39% | 50% | 11% | |
Sooner Poll | 9/13/2022 | 402 LV ±4.9% | 40% | 52% | 8% | |
Echelon Insights | 9/13/2022 | 522 LV ±6.3% | 28% | 58% | 14% |
* Incumbent
†The average includes the most recent poll from each source within the past
30 days, up to a maximum of
five. If
five polls are found, and there are other
qualifying polls on that same calendar date, those will also be included.