2022 Polls: Oregon Senate
General Election
Source | Date | Sample | Wyden* | Perkins | Other | |
---|---|---|---|---|---|---|
Average of 3 Polls† | 54.0% | 38.0% | - | |||
Data for Progress | 11/07/2022 | 1,393 LV ±3% | 56% | 42% | 2% | |
Emerson College | 11/04/2022 | 975 LV ±3.1% | 51% | 34% | 15% | |
Data for Progress | 10/22/2022 | 1,021 LV ±3% | 51% | 40% | 9% | |
Civiqs | 10/20/2022 | 804 LV ±4.3% | 55% | 38% | 7% | |
Emerson College | 10/04/2022 | 796 LV ±3.4% | 51% | 32% | 17% |
* Incumbent
†The average includes the most recent poll from each source within the past
30 days, up to a maximum of
five. If
five polls are found, and there are other
qualifying polls on that same calendar date, those will also be included.