2022 Polls: Pennsylvania Senate

General Election

Source Date Sample Fetterman Oz Other
Average of 6 Polls† 46.5% 46.8% -
Research Co. 11/07/2022 450 LV ±4.6% 47% 46% 7%
InsiderAdvantage 11/04/2022 750 LV ±3.6% 46% 48% 6%
Marist College 11/04/2022 1,152 RV ±3.8% 50% 44% 6%
Trafalgar Group 11/04/2022 1,097 LV ±2.9% 46% 48% 6%
Remington Research 11/03/2022 1,180 LV ±2.8% 44% 47% 9%
Emerson College 11/03/2022 1,000 LV ±3% 46% 48% 6%
Fox News 11/02/2022 1,005 LV ±3% 45% 42% 13%
Suffolk University 11/02/2022 500 LV ±4.4% 47% 45% 8%
Susquehanna Polling 11/02/2022 700 LV ±3.7% 47% 48% 5%
Muhlenberg College 11/01/2022 460 LV ±6% 47% 47% 6%
Show:

†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.