2022 Polls: Utah Senate
General Election
Source | Date | Sample | McMullin | Lee* | Other | |
---|---|---|---|---|---|---|
Average of 3 Polls† | 36.7% | 48.0% | - | |||
OH Predictive Insights | 11/01/2022 | 600 LV ±4% | 34% | 53% | 13% | |
Emerson College | 10/31/2022 | 825 LV ±3.3% | 39% | 49% | 12% | |
OH Predictive Insights | 10/18/2022 | 483 LV ±4.5% | 32% | 47% | 21% | |
Dan Jones & Associates | 10/10/2022 | 773 LV ±3.5% | 37% | 42% | 21% | |
Dan Jones & Associates | 9/22/2022 | 815 LV ±3.4% | 34% | 36% | 30% | |
Lighthouse Research | 9/19/2022 | 500 LV ±4.4% | 37% | 48% | 15% | |
Dan Jones & Associates | 7/20/2022 | 801 RV ±3.5% | 36% | 41% | 23% | |
Dan Jones & Associates | 6/08/2022 | 810 RV ±3.5% | 37% | 41% | 22% |
* Incumbent
†The average includes the most recent poll from each source within the past
30 days, up to a maximum of
five. If
five polls are found, and there are other
qualifying polls on that same calendar date, those will also be included.