2022 Polls: Wisconsin Senate
General Election
Source | Date | Sample | Barnes | Johnson* | Other | |
---|---|---|---|---|---|---|
Average of 5 Polls† | 46.6% | 50.2% | - | |||
Data for Progress | 11/07/2022 | 1,504 LV ±2% | 47% | 53% | 0% | |
Civiqs | 11/07/2022 | 739 LV ±3.7% | 49% | 50% | 1% | |
Research Co. | 11/07/2022 | 450 LV ±4.6% | 45% | 51% | 4% | |
Trafalgar Group | 11/05/2022 | 1,095 LV ±2.9% | 47% | 50% | 3% | |
Siena College | 11/03/2022 | 655 LV ±4.8% | 45% | 47% | 8% | |
Marquette Law School | 11/02/2022 | 679 LV ±4.8% | 48% | 50% | 2% | |
Emerson College | 11/02/2022 | 1,000 LV ±3% | 46% | 50% | 4% | |
Fox News | 11/01/2022 | 1,000 LV ±3% | 45% | 48% | 7% | |
Data for Progress | 10/26/2022 | 1,376 LV ±3% | 46% | 51% | 3% | |
CNN | 10/24/2022 | 714 LV ±4.5% | 49% | 50% | 1% |
Show:
* Incumbent
†The average includes the most recent poll from each source within the past
30 days, up to a maximum of
five. If
five polls are found, and there are other
qualifying polls on that same calendar date, those will also be included.