2024 Polls: New Hampshire Governor
Craig vs. Ayotte
Source | Date | Sample | Craig | Ayotte | Other | |
---|---|---|---|---|---|---|
Average of 4 Polls† | 44.0% | 47.0% | - | |||
Univ. of New Hampshire | 11/03/2024 | 2,814 LV ±1.9% | 44% | 48% | 8% | |
UMass Lowell | 10/31/2024 | 600 LV ±4.4% | 43% | 45% | 12% | |
Saint Anselm College | 10/30/2024 | 2,791 LV ±1.9% | 46% | 49% | 5% | |
Emerson College | 10/24/2024 | 915 LV ±3.2% | 43% | 46% | 11% | |
UMass Lowell | 10/17/2024 | 600 LV ±4.8% | 41% | 42% | 17% | |
Saint Anselm College | 10/03/2024 | 2,104 LV ±2.1% | 44% | 47% | 9% | |
Univ. of New Hampshire | 9/19/2024 | 1,695 LV ±2.4% | 47% | 46% | 7% | |
Saint Anselm College | 9/16/2024 | 2,241 LV ±2.1% | 43% | 46% | 11% | |
Emerson College | 11/15/2023 | 917 RV ±3.3% | 40% | 43% | 17% | |
Emerson College | 8/15/2023 | 837 RV ±3.4% | 37% | 46% | 17% |
†The average includes the most recent poll from each source released within two weeks of the November 5 election. If there are fewer than five, the window is expanded to 30 days or five polls from the date of the most recent poll, whichever comes first. In the latter scenario, if there are multiple qualifying polls on the same calendar date as the oldest poll used, those will also be included.