2024 Polls: North Carolina Governor

Stein vs. Robinson

Source Date Sample Stein Robinson Other
Average of 11 Polls† 53.1% 38.0% -
East Carolina Univ. 11/04/2024 1,250 LV ±3% 55% 40% 5%
Emerson College 11/04/2024 860 LV ±3.3% 52% 40% 8%
NY Times / Siena College 11/03/2024 1,010 LV ±3.6% 56% 38% 6%
Morning Consult 11/03/2024 1,056 LV ±3% 52% 36% 12%
AtlasIntel 11/02/2024 1,310 LV ±3% 52% 41% 7%
AtlasIntel 10/31/2024 1,373 LV ±3% 52% 42% 6%
CNN 10/31/2024 750 LV ±4.5% 53% 37% 10%
UMass Lowell 10/31/2024 650 LV ±4.2% 48% 36% 16%
SurveyUSA 10/30/2024 853 LV ±4.1% 52% 37% 11%
Fox News 10/30/2024 872 LV ±3% 57% 41% 2%
AtlasIntel 10/29/2024 1,665 LV ±3% 54% 39% 7%
Elon University 10/29/2024 800 RV ±4% 52% 31% 17%
Emerson College 10/24/2024 950 LV ±3.1% 51% 39% 10%
Marist Poll 10/24/2024 1,226 LV ±3.6% 55% 41% 4%
SurveyUSA 10/22/2024 1,164 RV ±3.6% 50% 34% 16%
Show:

†The average includes the most recent poll from each source released within two weeks of the November 5 election. If there are fewer than five, the window is expanded to 30 days or five polls from the date of the most recent poll, whichever comes first. In the latter scenario, if there are multiple qualifying polls on the same calendar date as the oldest poll used, those will also be included.