2024 Polls: Utah Governor
King vs. Cox
Source | Date | Sample | King | Cox* | Other | |
---|---|---|---|---|---|---|
Average of 2 Polls† | 22.5% | 47.0% | - | |||
Noble Predictive Insights | 10/30/2024 | 695 LV ±3.7% | 26% | 43% | 31% | |
HarrisX | 10/25/2024 | 813 RV ±3.4% | 19% | 51% | 30% | |
Noble Predictive Insights | 10/17/2024 | 539 LV ±4.2% | 26% | 54% | 20% | |
Lighthouse Research | 9/07/2024 | 518 RV ±4.3% | 27% | 48% | 25% |
* Incumbent
†The average includes the most recent poll from each source released within two weeks of the November 5 election.
If there are fewer than five, the window is expanded to 30 days or five polls from the date of the most recent poll,
whichever comes first. In the latter scenario, if there are multiple qualifying polls on the same calendar date as the
oldest poll used, those will also be included.