2024 Polls: Washington Governor
Ferguson vs. Reichert
Source | Date | Sample | Ferguson | Reichert | Other | |
---|---|---|---|---|---|---|
Average of 4 Polls† | 50.8% | 38.0% | - | |||
Research Co. | 11/04/2024 | 450 LV ±4.6% | 54% | 40% | 6% | |
Public Policy | 10/18/2024 | 571 LV ±4% | 48% | 41% | 11% | |
Cascade PBS / Elway | 10/17/2024 | 401 LV ±5% | 51% | 37% | 12% | |
SurveyUSA | 10/17/2024 | 703 LV ±4.9% | 50% | 34% | 16% | |
Cascade PBS / Elway | 9/12/2024 | 403 RV ±5% | 50% | 39% | 11% | |
Public Policy | 5/17/2024 | 615 LV ±4% | 48% | 42% | 10% | |
Public Policy | 2/16/2024 | 789 LV ±3.5% | 46% | 42% | 12% | |
Public Policy | 11/16/2023 | 700 LV ±3.7% | 44% | 46% | 10% |
†The average includes the most recent poll from each source released within two weeks of the November 5 election. If there are fewer than five, the window is expanded to 30 days or five polls from the date of the most recent poll, whichever comes first. In the latter scenario, if there are multiple qualifying polls on the same calendar date as the oldest poll used, those will also be included.