2024 Colorado House Election Interactive Map
All US House seats to be contested in 2024
Colorado gained an 8th district after the 2020 Census. In 2022, Democrats won the inaugural election for the seat by 0.7%, expanding their delegation majority to 5-3.
Districts 3 and 8 are the state's most competitive. While the District 8 margin was narrow, it was not the closest election in 2022. District 3, represented by Republican Lauren Boebert, was decided in her favor by just 0.2%. This was the closest House race nationwide.
To avoid another difficult general election, Boebert chose to run in CO-04, being vacated by the retiring Ken Buck. It is a safe Republican district which has drawn a number of candidates looking to succeed Buck.
To create and share your own forecast, visit the 2024 House Interactive Map.
Hover over a district for details.
District | Incumbent | Party | Since | Term | Predictions | Margin of Victory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Consensus | Map | House(a) | President(b) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CO- 3 | Lauren Boebert | 2021 | 2nd |
|
|
0.2% | 8.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Running in CO-04
Adam Frisch
Jeff Hurd
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CO- 8 | Yadira Caraveo | 2023 | 1st |
|
|
0.7% | 4.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yadira Caraveo*
Gabe Evans
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District | Incumbent | Party | Since | Term | Predictions | Margin of Victory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consensus | Map | House(a) | President(b) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CO- 3 | Lauren Boebert | 2021 | 2nd |
|
|
0.2% | 8.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Running in CO-04
Adam Frisch
Jeff Hurd
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CO- 8 | Yadira Caraveo | 2023 | 1st |
|
|
0.7% | 4.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yadira Caraveo*
Gabe Evans
|
(a) Source: 270toWin research.
Aside from these
exceptions, the margin is the difference between the Democratic and Republican nominee in
the 2022 general election.
Exception types: * Uncontested | + No major party opposition | ^
Both nominees from same party | x All-party primary | y Ranked choice
tabulation
(b) Source: Daily Kos. The margin is the difference between Joe Biden and Donald Trump in the 2020 presidential election, based on congressional district boundaries in use for the 2024 election. Where there has been redistricting, the 2022 boundaries are used in the Current House tab.