2024 New Jersey House Election Interactive Map
All US House seats to be contested in 2024
New Jersey has 12 congressional districts. Democrats hold a 9-3 edge after the GOP flipped District 7 in 2022. That district, decided by 2.8%, is one of just 19 Biden-Republican districts nationwide. These are districts represented by a Republican, but which Joe Biden won in 2020.
The 11 other districts were decided by margins of 10% or more in 2022 and are fairly safe for the incumbent party.
To create and share your own forecast, visit the 2024 House Interactive Map.
Hover over a district for details.
* Vacant Seat(s)
District | Incumbent | Party | Since | Term | Predictions | Margin of Victory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Consensus | Map | House(a) | President(b) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NJ- 7 | Tom Kean | 2023 | 1st |
|
|
2.8% | 3.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sue Altman
Thomas Kean Jr.*
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District | Incumbent | Party | Since | Term | Predictions | Margin of Victory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consensus | Map | House(a) | President(b) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NJ- 7 | Tom Kean | 2023 | 1st |
|
|
2.8% | 3.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sue Altman
Thomas Kean Jr.*
|
(a) Source: 270toWin research.
Aside from these
exceptions, the margin is the difference between the Democratic and Republican nominee in
the 2022 general election.
Exception types: * Uncontested | + No major party opposition | ^
Both nominees from same party | x All-party primary | y Ranked choice
tabulation
(b) Source: Daily Kos. The margin is the difference between Joe Biden and Donald Trump in the 2020 presidential election, based on congressional district boundaries in use for the 2024 election. Where there has been redistricting, the 2022 boundaries are used in the Current House tab.